Monthly market update · Mountain House
October 2026
Historical sales recorded in this issue of Jack’s Mountain House newsletter. These are past sales, not current listings.
15recorded sales
Homes sold
Showing all 15 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 277 W Saint Francis Ave | Realty ++ |
| 2 | 437 N Orinda Ct | LPT Realty |
| 3 | 360 Collins Ct | LPT Realty |
| 4 | 261 W Prosperidad Way | LPT Realty |
| 5 | 438 Hathaway St | Alliance Bay Realty |
| 6 | 615 Farrington St | Vylia Home |
| 7 | 327 Goodall St | The Delima Group |
| 8 | 212 W Ramsey Dr | KW Central Valley |
| 9 | 342 S Providence St | LPT Realty |
| 10 | 1554 N Central Pkwy | Providential Investments |
| 11 | 690 N San Marcos Dr | Coldwell Banker Realty |
| 12 | 24 E Heritage Dr | Gomax Enterprises |
| 13 | 295 Ryan Ave | Compass |
| 14 | 1967 S Vivani St | KB Homes |
| 15 | 571 N Castellina Terr | Refined RE |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.