Past sales
Recently sold. How it went.
Jack's sales since 2016, newest first. Wondering what your own home would bring? Start with a free valuation.
3482 Rapallo Way
Sold Nov 3, 2026
2442 Pepper Tree Lane
Sold Oct 30, 2026
2505 Chrysler Avenue
Sold Oct 23, 2026
1039 Lambdin Street
Sold Oct 14, 2026
1018 Glen Abbey Drive
Sold Oct 7, 2026
2498 Pepper Tree Lane
Sold Oct 6, 2026
2507 Bellchase Dr
Sold Sep 16, 2026
2634 Steeple Run Ln
Sold Aug 13, 2026
1460 Ridgecrest Dr
Sold Jun 16, 2026
1644 Remington Oaks St
Sold Jun 5, 2026
244 Laurelwood Cir
Sold May 28, 2026
292 Postma St
Sold Apr 22, 2026
Show 26 more recent sales
2333 Jigsaw Ave
Sold Nov 4, 2025
2592 Shadow Berry Dr
Sold Oct 31, 2025
1490 Riva Trigoso Dr
Sold Oct 2, 2025
2512 Chimney Point Ln
Sold Sep 30, 2025
1392 Mill Run Ct
Sold Sep 30, 2025
1228 Venice Way
Sold Sep 25, 2025
2443 Belle Glade Ln
Sold Sep 19, 2025
1377 Cobblecreek St
Sold Sep 11, 2025
728 Bobcat Ln
Sold Aug 29, 2025
2004 London Ave
Sold Aug 20, 2025
2387 Rose Briar Pl
Sold Jul 10, 2025
14535 Arapaho Way
Sold Jun 18, 2025
2327 Pepper Tree Ln
Sold May 28, 2025
2124 Sanctuary Way
Sold May 16, 2025
1461 Higton St
Sold May 1, 2025
1774 Dogwood Glen Way
Sold Mar 31, 2025
1682 Star Tulip St
Sold Mar 6, 2025
929 Heartland Dr
Sold Feb 28, 2025
1985 Zoe Ln
Sold Feb 13, 2025
1478 Arbor Brook Dr
Sold Jan 24, 2025
2733 Maple Grove Ave
Sold Jan 22, 2025
169 Nautilaus Dr
Sold Jan 21, 2025
2395 Nutwood Pl
Sold Dec 31, 2024
1981 Lugano Way
Sold Dec 20, 2024
1106 Crescent Ave
Sold Dec 19, 2024
1015 Gladiola Ln
Sold Dec 13, 2024
Sales by year
202670 sales
- 3482 Rapallo WayManteca$669,000Nov 3, 2026
- 1577 Parkside CourtTracy$600,000Nov 3, 2026
- 1121 Andreas LaneTracy$549,900Nov 2, 2026
- 2236 Clear Lake CourtTracy$980,000Oct 30, 2026
- 2442 Pepper Tree LaneManteca$700,000Oct 30, 2026
- 875 Joranollo DrTracy$538,000Oct 29, 2026
- 2332 Joseph Damon CtTracy$585,000Oct 29, 2026
- 2250 Bridle Creek CirTracy$619,000Oct 29, 2026
- 2505 Chrysler AveManteca$850,000Oct 23, 2026
- 405 W 22nd StTracy$479,000Oct 23, 2026
- 411 Clarence Bromell StTracy$700,000Oct 20, 2026
- 1039 Lambdin StManteca$550,000Oct 14, 2026
- 94 Elysian CtTracy$575,000Oct 9, 2026
- 1018 Glen Abbey DrManteca$705,000Oct 7, 2026
- 2498 Pepper Tree LnManteca$715,000Oct 6, 2026
- 2467 Greystone DrTracy$730,000Oct 2, 2026
- 14546 Arapaho WayManteca$510,000Sep 30, 2026
- 1073 Derby CtManteca$473,000Sep 22, 2026
- 2000 Ashland DrTracy$525,000Sep 22, 2026
- 2507 Bellchase DrManteca$514,000Sep 16, 2026
- 1652 Andromeda CtLathrop$725,000Sep 16, 2026
- 521 McDowell WayTracy$765,000Sep 16, 2026
- 1915 Maplegrove LnTracy$567,000Sep 11, 2026
- 1321 Haley CtTracy$690,000Aug 28, 2026
- 330 Fox Meadow CtTracy$660,000Aug 27, 2026
- 351 Citrus WayTracy$755,000Aug 27, 2026
- 33909 S Koster RdTracy$960,000Aug 25, 2026
- 976 Sunnyside LnTracy$700,000Aug 19, 2026
- 791 Chestnut AveTracy$570,000Aug 17, 2026
- 2050 Tracey Jean DrTracy$750,000Aug 14, 2026
- 2634 Steeple Run LnManteca$520,000Aug 13, 2026
- 2459 Anita CtTracy$1,160,000Aug 13, 2026
- 436 Chase StTracy$683,000Aug 13, 2026
- 1555 Monterey CtTracy$639,000Jul 31, 2026
- 2408 Victor CtTracy$995,000Jul 31, 2026
- 2866 Valcourt WayTracy$599,999Jul 28, 2026
- 27701 S Fairoaks RdTracy$925,000Jul 23, 2026
- 2109 Ashley LnTracy$675,000Jul 14, 2026
- 1821 Wall StTracy$552,888Jul 10, 2026
- 2868 Joleo CtTracy$850,000Jun 26, 2026
- 688 Chestnut AveTracy$576,000Jun 18, 2026
- 1460 Ridgecrest DrManteca$485,000Jun 16, 2026
- 1644 Remington Oaks StManteca$525,000Jun 5, 2026
- 1172 David Senft LnTracy$811,000Jun 5, 2026
- 8540 W Bates CtTracy$1,325,000Jun 2, 2026
- 244 Laurelwood CirManteca$526,000May 28, 2026
- 940 Constitution WayTracy$879,000May 22, 2026
- 329 Redwood AveTracy$543,310May 15, 2026
- 1841 S Willow Creek DrTracy$625,000May 8, 2026
- 1050 Belmont LnTracy$835,000Apr 30, 2026
- 18481 Keswick DrLathrop$649,000Apr 29, 2026
- 292 Postma StManteca$635,000Apr 22, 2026
- 1410 Mcdermott CtTracy$505,000Apr 21, 2026
- 2720 Maple Grove AveManteca$555,000Apr 14, 2026
- 1533 Vinewood WayTracy$770,000Apr 10, 2026
- 1540 Meadow Lark LnTracy$800,000Apr 6, 2026
- 839 Williams StTracy$615,000Apr 1, 2026
- 427 Golf Cir WestManteca$410,000Mar 27, 2026
- 2041 Holbrook PlManteca$450,000Mar 26, 2026
- 1324 Chestnut Hill DrManteca$530,000Mar 26, 2026
- 292 W Saint Francis AveMountain House$670,000Mar 26, 2026
- 2305 Augusta AveTracy$977,000Mar 25, 2026
- 16152 Adobe WayLathrop$685,000Mar 17, 2026
- 320 Accipiter CtTracy$576,000Mar 17, 2026
- 319 W 12th StTracy$550,000Mar 11, 2026
- 579 Laki PlManteca$603,000Feb 25, 2026
- 2421 Shady Oak PlManteca$480,000Feb 10, 2026
- 18383 Dalton CtLathrop$675,000Feb 6, 2026
- 2494 Redbud WayManteca$545,000Jan 29, 2026
- 1393 Cobblecreek StManteca$735,000Jan 6, 2026
202583 sales
- 34 James CtTracy$600,000Dec 9, 2025
- 23344 Tsirelas DrTracy$1,249,000Nov 25, 2025
- 34 Pereira AveTracy$530,000Nov 19, 2025
- 27978 S Traina CtTracy$1,450,000Nov 14, 2025
- 1680 Southbrook StTracy$660,000Nov 12, 2025
- 747 Iberis WayTracy$775,000Nov 6, 2025
- 2333 Jigsaw AveManteca$650,000Nov 4, 2025
- 2592 Shadow Berry DrManteca$554,500Oct 31, 2025
- 485 Cape Breton LnTracy$649,000Oct 28, 2025
- 662 W Gravino DrTracy$930,200Oct 23, 2025
- 17377 Pheasant Downs RdLathrop$520,000Oct 16, 2025
- 1011 Kennedy PlTracy$700,000Oct 16, 2025
- 1835 Foxtail WayTracy$660,000Oct 15, 2025
- 1625 Jasmine CtTracy$660,000Oct 15, 2025
- 677 Harold Smith DrTracy$650,000Oct 10, 2025
- 261 Butte WayTracy$529,000Oct 9, 2025
- 1580 Andrew StTracy$560,000Oct 8, 2025
- 1490 Riva Trigoso DrManteca$1,040,000Oct 2, 2025
- 2512 Chimney Point LnManteca$475,000Sep 30, 2025
- 1392 Mill Run CtManteca$596,000Sep 30, 2025
- 1341 Appalosa CtTracy$600,000Sep 30, 2025
- 1846 Bankston DrTracy$830,000Sep 30, 2025
- 1228 Venice WayManteca$570,000Sep 25, 2025
- 195 Cedar Mountain DrTracy$677,000Sep 24, 2025
- 1273 Cochran DrTracy$721,000Sep 22, 2025
- 2443 Belle Glade LnManteca$728,500Sep 19, 2025
- 1377 Cobblecreek StManteca$600,000Sep 11, 2025
- 1451 Harvest LnTracy$649,000Sep 9, 2025
- 2283 Holtspur CtTracy$420,000Sep 3, 2025
- 728 Bobcat LnManteca$550,000Aug 29, 2025
- 4673 Morning Brook LnTracy$720,000Aug 27, 2025
- 15767 Rancho Ramon DrTracy$1,300,000Aug 21, 2025
- 2004 London AveManteca$535,000Aug 20, 2025
- 2333 Gretchen Elizabeth CtTracy$825,000Aug 20, 2025
- 1301 Rusher StTracy$525,000Aug 19, 2025
- 4687 Glenbrook DrTracy$805,000Aug 15, 2025
- 1794 Woodland LnTracy$825,000Aug 8, 2025
- 1120 Cherry Blossom LnTracy$830,000Aug 6, 2025
- 741 Greenford CtTracy$420,000Aug 1, 2025
- 2170 Bentley LnTracy$630,000Jul 17, 2025
- 2387 Rose Briar PlManteca$471,500Jul 10, 2025
- 240 N Ventura StTracy$750,000Jul 8, 2025
- 2253 Holtspur CtTracy$490,000Jun 30, 2025
- 2219 Carol Ann DrTracy$775,000Jun 27, 2025
- 2953 Campbell LnTracy$689,000Jun 23, 2025
- 1760 Thicket CtTracy$659,000Jun 20, 2025
- 14535 Arapaho WayManteca$515,000Jun 18, 2025
- 1366 Mansfield StTracy$715,000Jun 18, 2025
- 2536 Mia WayTracy$881,000Jun 18, 2025
- 1255 Lonna WayTracy$635,000Jun 10, 2025
- 1340 Renown DrTracy$660,000Jun 2, 2025
- 2327 Pepper Tree LnManteca$480,000May 28, 2025
- 6341 Zink House DrTracy$1,000,000May 23, 2025
- 2124 Sanctuary WayManteca$755,000May 16, 2025
- 1260 Brighton DrTracy$730,000May 15, 2025
- 130 E 21st StTracy$529,000May 2, 2025
- 1461 Higton StManteca$580,000May 1, 2025
- 29511 S Chrisman RdTracy$1,550,000Apr 30, 2025
- 1477 Gentry LnTracy$665,000Apr 24, 2025
- 1493 Ray Harvey DrTracy$675,000Apr 22, 2025
- 350 Pepperwood CtTracy$596,000Apr 9, 2025
- 1774 Dogwood Glen WayManteca$492,000Mar 31, 2025
- 8813 Velma LnTracy$780,000Mar 27, 2025
- 3939 Bastille CtTracy$755,000Mar 20, 2025
- 211 W Whittier AveTracy$530,000Mar 18, 2025
- 8351 Rinauro CtTracy$1,500,000Mar 11, 2025
- 2590 Gerald CtTracy$675,000Mar 7, 2025
- 1682 Star Tulip StManteca$630,000Mar 6, 2025
- 929 Heartland DrManteca$750,000Feb 28, 2025
- 1065 Thornton LnTracy$620,000Feb 25, 2025
- 2777 Marshall WayTracy$935,000Feb 19, 2025
- 1985 Zoe LnManteca$595,000Feb 13, 2025
- 2088 Mcalister LnTracy$675,000Feb 4, 2025
- 420 Cecelio WayTracy$695,000Jan 30, 2025
- 16214 Redondo DrTracy$1,405,000Jan 30, 2025
- 1924 Rochester StTracy$700,000Jan 29, 2025
- 1478 Arbor Brook DrManteca$605,000Jan 24, 2025
- 2733 Maple Grove AveManteca$569,000Jan 22, 2025
- 322 E 21st StTracy$505,000Jan 22, 2025
- 169 Nautilaus DrManteca$910,000Jan 21, 2025
- 1441 Madison AveTracy$620,000Jan 14, 2025
- 2784 Redbridge RdTracy$935,000Jan 13, 2025
- 1888 Bayonne CtTracy$990,000Jan 13, 2025
202481 sales
- 2395 Nutwood PlManteca$567,000Dec 31, 2024
- 1981 Lugano WayManteca$620,000Dec 20, 2024
- 230 W 20th StTracy$532,000Dec 20, 2024
- 1106 Crescent AveManteca$559,000Dec 19, 2024
- 13411 Pipestone StLathrop$547,000Dec 18, 2024
- 1015 Gladiola LnManteca$775,000Dec 13, 2024
- 2490 David Waite DrTracy$812,500Nov 26, 2024
- 1816 Pelican CtTracy$840,000Nov 22, 2024
- 248 E Hollywood AveTracy$569,500Nov 21, 2024
- 1321 Heatherfield WayTracy$710,000Nov 15, 2024
- 1136 Mansfield CtTracy$827,500Nov 12, 2024
- 116 W Colima DrTracy$549,900Oct 31, 2024
- 1352 Whittingham DrTracy$740,000Oct 29, 2024
- 2161 David Ernest CtTracy$765,000Oct 25, 2024
- 989 Roy Frerichs LnTracy$765,000Oct 18, 2024
- 2351 Shadow Berry DrManteca$535,000Oct 15, 2024
- 965 Golden Pond DrManteca$635,000Oct 10, 2024
- 7684 W Erb WayTracy$1,925,000Oct 1, 2024
- 559 Glenbriar CirTracy$832,500Sep 25, 2024
- 1170 Valencia DrTracy$775,000Sep 20, 2024
- 614 Leah LnTracy$985,000Sep 19, 2024
- 2203 Basque DrTracy$840,000Sep 12, 2024
- 677 Sagewood LnTracy$775,000Sep 9, 2024
- 1708 Brookside DrManteca$550,000Sep 6, 2024
- 2510 David Waite DrTracy$1,050,000Sep 6, 2024
- 27251 Lillegard CtTracy$1,400,000Sep 6, 2024
- 167 James W Smith DrTracy$729,000Aug 30, 2024
- 1255 Eagle StTracy$862,500Aug 30, 2024
- 108 W Del Prado CtTracy$645,000Aug 30, 2024
- 6246 Cameo WayTracy$1,300,000Aug 21, 2024
- 944 Shelborne DrTracy$633,000Aug 20, 2024
- 110 S Rio Rapido DrMountain House$549,900Aug 20, 2024
- 1156 Westbrook PlManteca$720,000Aug 16, 2024
- 2536 Peabody AveManteca$916,990Aug 16, 2024
- 2145 Foothill Ranch DrTracy$742,000Aug 16, 2024
- 2278 Wellington DrTracy$630,000Aug 9, 2024
- 521 Oregon StManteca$390,000Jul 19, 2024
- 1990 Box Car DrManteca$596,000Jul 17, 2024
- 1031 Tulloch DrTracy$765,000Jul 16, 2024
- 1354 Ray Harvey DrTracy$680,000Jul 15, 2024
- 1283 Holly Berry StManteca$775,000Jul 10, 2024
- 1535 Maple Valley StManteca$510,000Jul 3, 2024
- 16541 Arbuckle AveLathrop$740,000Jul 1, 2024
- 100 Cedar Mountain DrTracy$770,000Jun 28, 2024
- 1273 Montgomery LnTracy$825,000Jun 28, 2024
- 1211 Harding AveTracy$500,000Jun 25, 2024
- 102 Machado CtTracy$599,000Jun 21, 2024
- 303 Anthony AveTracy$1,100,000Jun 14, 2024
- 1704 Gloria CirTracy$800,000Jun 13, 2024
- 1082 Acland WayTracy$672,500Jun 10, 2024
- 8563 W Fairoaks RdTracy$1,450,000May 31, 2024
- 2411 Belle Glade LnManteca$754,500May 29, 2024
- 3373 Pumpkin CtTracy$650,000May 28, 2024
- 1635 Gloria CirTracy$816,000May 24, 2024
- 2336 Pepper Tree LnManteca$570,000May 17, 2024
- 454 S Derone LnTracy$888,000May 10, 2024
- 1628 Sentinel DrTracy$902,600May 9, 2024
- 668 New Haven DrTracy$1,025,500May 8, 2024
- 4287 Windsong DrTracy$731,000May 2, 2024
- 931 Tennis LnTracy$712,000Apr 12, 2024
- 2376 Morning Brook DrManteca$680,000Apr 9, 2024
- 1461 Morning Glory StManteca$670,000Apr 9, 2024
- 264 Garry Oak PlLathrop$585,000Apr 8, 2024
- 132 Ramona WayTracy$691,000Apr 5, 2024
- 1895 Solano DrLathrop$720,000Mar 21, 2024
- 1821 Tennis LnTracy$700,000Mar 19, 2024
- 2705 Shadow Berry DrManteca$590,000Mar 7, 2024
- 2657 Diablo View DrManteca$700,000Mar 6, 2024
- 712 Pasture AveLathrop$610,000Feb 28, 2024
- 1378 Chestnut Hill DrManteca$536,000Feb 22, 2024
- 920 Bryce WayTracy$800,000Feb 22, 2024
- 988 Atherton DrTracy$669,000Feb 16, 2024
- 1539 Abrew WayManteca$580,000Feb 15, 2024
- 560 Cold Springs StLathrop$739,000Feb 15, 2024
- 2915 Buthmann AveTracy$567,000Feb 2, 2024
- 1980 Pasado AveManteca$625,000Feb 1, 2024
- 655 Sawtooth CtManteca$808,000Jan 29, 2024
- 1736 Picadilly WayManteca$597,000Jan 25, 2024
- 1298 Muir CtTracy$725,000Jan 25, 2024
- 480 Wagtail DrTracy$640,000Jan 23, 2024
- 18238 Garmetta WayLathrop$585,000Jan 18, 2024
202364 sales
- 201 Nabor CtTracy$803,000Dec 22, 2023
- 2080 Madera CtTracy$760,000Dec 20, 2023
- 701 Cambridge CtTracy$675,000Dec 14, 2023
- 1370 Mill Run CtManteca$576,000Dec 11, 2023
- 1731 Bayberry LnTracy$737,000Dec 11, 2023
- 16852 Tulip Tree WayLathrop$567,300Nov 30, 2023
- 309 W Emerson AveTracy$685,000Nov 28, 2023
- 755 Prairie Dunes DrLathrop$538,000Nov 17, 2023
- 4102 Flint LnTracy$910,000Nov 13, 2023
- 15125 Poppy CtLathrop$605,000Oct 31, 2023
- 17860 Isabella PlLathrop$850,000Oct 30, 2023
- 586 Whitney CtTracy$860,000Oct 16, 2023
- 1840 Mello CtTracy$575,000Oct 13, 2023
- 498 Faulkner CtMountain House$916,000Oct 12, 2023
- 4886 Dandelion LoopTracy$700,000Oct 11, 2023
- 4696 Citrus WayTracy$675,000Sep 28, 2023
- 146 Thomas AveMountain House$865,000Sep 28, 2023
- 325 Fox Meadow CtTracy$710,000Sep 26, 2023
- 2049 Shady Oak StManteca$521,000Sep 25, 2023
- 855 Brookfield AveLathrop$705,000Sep 18, 2023
- 1443 Chestnut Grove DrManteca$787,500Sep 15, 2023
- 512 W Viento StMountain House$970,000Sep 14, 2023
- 1185 Madera DrTracy$875,000Sep 8, 2023
- 1763 Savory DrManteca$645,500Aug 31, 2023
- 1745 Thicket CtTracy$602,500Aug 31, 2023
- 2384 Clemente LnTracy$638,000Aug 29, 2023
- 3603 Levanto WayManteca$650,000Aug 25, 2023
- 1221 Parkside DrTracy$780,000Aug 24, 2023
- 220 Tassajera CtTracy$700,000Aug 21, 2023
- 15457 Lottie WayLathrop$555,000Aug 17, 2023
- 16312 Diablo CtTracy$1,275,000Aug 8, 2023
- 27902 S Macarthur DrTracy$1,000,000Jul 31, 2023
- 1433 Ferngrove CtTracy$650,000Jul 28, 2023
- 23343 Los Padres DrTracy$1,451,000Jul 27, 2023
- 13233 Lagoon WayLathrop$599,000Jul 26, 2023
- 568 Terra Nova CtTracy$765,000Jul 21, 2023
- 4718 Bonsai AveTracy$729,100Jul 20, 2023
- 2240 Valencia CtTracy$825,000Jul 19, 2023
- 315 Glenbriar CirTracy$875,000Jul 19, 2023
- 451 Sequoia BlvdTracy$545,000Jul 14, 2023
- 2418 Redbud WayManteca$635,000Jul 5, 2023
- 1358 Michael DrTracy$755,000Jul 5, 2023
- 1706 Wall StTracy$370,000Jul 3, 2023
- 924 Tom Fowler DrTracy$675,000Jun 26, 2023
- 210 W Santa Cruz WayMountain House$735,000Jun 23, 2023
- 172 W Charlene CtMountain House$901,000Jun 20, 2023
- 2386 Birdsong PlManteca$594,000Jun 15, 2023
- 2497 Dutchwood LnManteca$585,000Jun 13, 2023
- 1580 Griffith PlTracy$590,000May 31, 2023
- 2450 Appleleaf LnManteca$722,500May 18, 2023
- 185 Edgewood CtTracy$659,000May 18, 2023
- 4593 Monarch LnTracy$700,000May 18, 2023
- 2717 Roseberry AveManteca$520,000May 15, 2023
- 978 Swan DrManteca$615,000Apr 4, 2023
- 1334 Pickford CtTracy$722,000Mar 28, 2023
- 1287 Shady CtTracy$945,000Mar 16, 2023
- 1340 Vallerand RdTracy$490,000Mar 15, 2023
- 1728 Fox Trot WayManteca$610,000Mar 13, 2023
- 182 Kelley Mist LnTracy$800,000Mar 7, 2023
- 1940 Knollcrest LnTracy$540,000Feb 28, 2023
- 3297 Ormonde CtTracy$595,000Jan 24, 2023
- 565 Peerless Way #208Tracy$377,500Jan 19, 2023
- 743 Jesse Martinez DrTracy$695,000Jan 9, 2023
- 2972 Rugby CtTracy$675,000Jan 4, 2023
2022140 sales
- 1968 Linda Jean LnManteca$775,000Dec 30, 2022
- 1513 Topiary DrManteca$560,000Dec 28, 2022
- 1800 Ashland DrTracy$580,000Dec 28, 2022
- 16930 Bosch AveLathrop$815,000Dec 23, 2022
- 1783 Fox Trot WayManteca$535,000Dec 9, 2022
- 195 Mount Eden CirTracy$626,000Dec 9, 2022
- 359 Burlington DrTracy$649,000Dec 9, 2022
- 175 E Mount Diablo AveTracy$580,000Dec 6, 2022
- 584 W Recreo WayMountain House$1,095,000Dec 6, 2022
- 314 W Moraga StMountain House$861,000Dec 1, 2022
- 3020 Garden CtTracy$679,000Nov 23, 2022
- 960 Waylinn LnTracy$529,000Nov 22, 2022
- 369 Craftsman DrLathrop$614,900Nov 10, 2022
- 1522 Vinewood WayTracy$735,000Nov 7, 2022
- 77 Patterson AveMountain House$920,000Nov 4, 2022
- 1027 Greengate PlLathrop$805,000Nov 1, 2022
- 1510 De Barbieri CtManteca$804,500Oct 31, 2022
- 2686 Ozark DrTracy$700,000Oct 28, 2022
- 660 Confidence WayManteca$565,000Oct 25, 2022
- 4357 Famoso LnTracy$640,000Oct 18, 2022
- 1181 Manley DrTracy$750,000Oct 17, 2022
- 1785 Bristol LnTracy$655,000Oct 11, 2022
- 2644 Christy StTracy$710,000Oct 10, 2022
- 1659 Hearthsong DrManteca$584,000Oct 7, 2022
- 1045 Larkspur DrTracy$735,000Oct 6, 2022
- 123 W Brilloso LnMountain House$770,001Oct 6, 2022
- 1761 Southbrook StTracy$820,000Sep 30, 2022
- 18245 Parkside CtLathrop$760,000Sep 29, 2022
- 15 S Hickory AveTracy$639,000Sep 29, 2022
- 1251 Coolidge AveTracy$555,000Sep 22, 2022
- 551 Elm AveManteca$455,000Sep 20, 2022
- 1422 Santona StManteca$575,000Sep 16, 2022
- 914 Roosevelt AveTracy$430,000Sep 16, 2022
- 842 S Amor StMountain House$1,130,000Sep 15, 2022
- 4737 Twin Oaks DrTracy$745,000Sep 13, 2022
- 438 Burlington DrTracy$625,000Sep 8, 2022
- 948 River Bend DrLathrop$800,000Sep 2, 2022
- 1700 Thomas Dehaven LnTracy$735,000Aug 31, 2022
- 2431 Dutchwood LnManteca$555,000Aug 29, 2022
- 14125 Jasper StLathrop$630,000Aug 25, 2022
- 4706 Dandelion LoopTracy$799,000Aug 25, 2022
- 602 N Oliveto DrMountain House$929,000Aug 24, 2022
- 2232 Milano StManteca$710,000Aug 19, 2022
- 352 Quail Run CirTracy$789,000Aug 19, 2022
- 1619 Cherry Blossom LnTracy$775,000Aug 18, 2022
- 28045 S Traina CtTracy$1,200,000Aug 18, 2022
- 2836 Samantha CtTracy$675,000Aug 15, 2022
- 226 Cordes AveMountain House$980,000Aug 15, 2022
- 321 Ruess RdRipon$745,000Aug 12, 2022
- 112 Ramona WayTracy$580,000Aug 12, 2022
- 847 Sentinel DrTracy$667,000Aug 12, 2022
- 612 Quail Run CirTracy$850,000Aug 12, 2022
- 2430 Reyes CtTracy$690,000Aug 11, 2022
- 2023 Pasado AveManteca$745,000Aug 5, 2022
- 15 Mary CtTracy$624,500Aug 5, 2022
- 879 Mason CtTracy$745,000Aug 5, 2022
- 353 Glenbriar CirTracy$784,000Aug 5, 2022
- 7005 Paseo StTracy$875,000Aug 5, 2022
- 2390 Merlin LnManteca$695,000Aug 2, 2022
- 452 W Emerson AveTracy$475,000Jul 29, 2022
- 1580 Doe Trail LnTracy$670,000Jul 29, 2022
- 2923 Rugby CtTracy$680,000Jul 20, 2022
- 23143 Grunauer RdTracy$1,325,000Jul 19, 2022
- 810 Independence DrTracy$860,000Jul 14, 2022
- 875 N Hickory AveTracy$575,000Jul 7, 2022
- 129 Travertine AveLathrop$620,000Jul 6, 2022
- 4155 Keepsake CtTracy$765,000Jun 30, 2022
- 1805 Daniels StManteca$780,000Jun 29, 2022
- 27181 S Fairoaks RdTracy$1,460,000Jun 24, 2022
- 200 Camelot DrTracy$660,000Jun 22, 2022
- 1974 Alghero DrManteca$595,000Jun 17, 2022
- 919 Mason CtTracy$715,000Jun 14, 2022
- 2124 Alfred George CtTracy$800,000Jun 14, 2022
- 771 Monte Casa StManteca$835,000Jun 8, 2022
- 21551 Tinnin RdManteca$1,000,000Jun 8, 2022
- 322 Ramona WayTracy$625,000Jun 3, 2022
- 1031 Tennis LnTracy$742,000Jun 3, 2022
- 250 Fox Meadow CtTracy$800,000Jun 3, 2022
- 28065 Blossom LnTracy$2,400,000Jun 3, 2022
- 1140 Almond Blossom DrTracy$623,000May 31, 2022
- 34779 Brichetto CtTracy$1,400,000May 31, 2022
- 1772 Bolton LnManteca$675,000May 27, 2022
- 1424 Carriage House StManteca$513,000May 27, 2022
- 554 Hutchings WayMountain House$970,000May 26, 2022
- 564 W Piedmont DrMountain House$1,325,000May 26, 2022
- 1690 Brandon Dewey LnTracy$1,000,000May 25, 2022
- 5690 W California AveTracy$1,225,000May 25, 2022
- 523 New Well AveLathrop$861,000May 18, 2022
- 398 Glenbriar CirTracy$810,000May 18, 2022
- 1604 Ray Wise LnTracy$980,000May 18, 2022
- 1240 Appalosa WayTracy$741,500May 17, 2022
- 12260 W Valpico RdTracy$1,390,000May 17, 2022
- 964 Berkshire CtLathrop$920,000May 13, 2022
- 3983 Summit DrTracy$1,150,000May 13, 2022
- 411 Defender LnTracy$885,000May 10, 2022
- 700 Channel DrLathrop$825,000May 6, 2022
- 740 Ben Ingram LnTracy$880,000May 5, 2022
- 1857 Mimosa CtTracy$930,000May 5, 2022
- 731 Glencreek DrTracy$660,000May 4, 2022
- 699 Lakeside DrLathrop$850,000May 3, 2022
- 115 Pereira AveTracy$620,000Apr 29, 2022
- 4012 Middlefield DrTracy$975,000Apr 29, 2022
- 17147 Los Padres DrTracy$1,425,000Apr 29, 2022
- 1885 Blueberry CtTracy$835,000Apr 28, 2022
- 1280 Manley DrTracy$810,000Apr 27, 2022
- 2640 Coolidge PlManteca$700,000Apr 26, 2022
- 3955 Aplicella CtManteca$896,000Apr 26, 2022
- 200 Adobe LnTracy$850,000Apr 19, 2022
- 35 W Emerson AveTracy$491,000Apr 18, 2022
- 226 J StLathrop$582,000Apr 15, 2022
- 2913 Rugby CtTracy$850,000Apr 15, 2022
- 1812 Schantz WayTracy$1,257,000Apr 15, 2022
- 2053 Licstal CtManteca$760,000Apr 11, 2022
- 2115 Alfred George CtTracy$910,000Apr 8, 2022
- 1926 Calaveras CtTracy$752,500Apr 7, 2022
- 1552 Cole LnTracy$750,000Apr 1, 2022
- 27506 S Macarthur DrTracy$1,175,000Mar 31, 2022
- 2368 Pepper Tree LnManteca$649,000Mar 30, 2022
- 224 S Highland AveRipon$675,000Mar 22, 2022
- 1600 Cherry Blossom LnTracy$825,000Mar 21, 2022
- 2073 Raven StTracy$920,000Mar 21, 2022
- 800 Teton LnTracy$760,000Mar 18, 2022
- 2054 Fieldview DrTracy$850,000Mar 18, 2022
- 2631 Amatchi CtTracy$1,313,500Mar 9, 2022
- 651 Georgetown CtTracy$800,000Mar 4, 2022
- 866 Sunnyside LnTracy$925,000Mar 3, 2022
- 1361 Parkside DrTracy$815,000Mar 2, 2022
- 4692 Regis DrTracy$880,000Feb 24, 2022
- 115 Ferdinand StTracy$720,000Feb 15, 2022
- 77-81 Brett AveMountain House$1,480,000Feb 8, 2022
- 2328 Pepper Tree LnManteca$588,000Jan 31, 2022
- 428 Goodwin StMountain House$881,000Jan 28, 2022
- 355 Valverde CtLathrop$520,000Jan 26, 2022
- 2629 Adams LnManteca$670,000Jan 25, 2022
- 125 E 22nd StTracy$495,000Jan 25, 2022
- 1366 Mill Run CtManteca$640,000Jan 14, 2022
- 35 Belize CtTracy$897,000Jan 13, 2022
- 16361 Pony Express WayLathrop$615,000Jan 11, 2022
- 1668 Komenich DrManteca$700,000Jan 4, 2022
- 479 Cherry Ln #EManteca$238,000Jan 3, 2022
2021154 sales
- 345 W Lowell AveTracy$430,000Dec 29, 2021
- 3711 W Kenner RdTracy$1,550,000Dec 29, 2021
- 2332 Joseph Damon CtTracy$610,000Dec 23, 2021
- 1543 Jennifer WayTracy$815,452Dec 23, 2021
- 2591 Coloma LnTracy$1,180,000Dec 23, 2021
- 1825 Foxtail WayTracy$685,000Dec 17, 2021
- 2873 Meredith CtTracy$766,000Dec 17, 2021
- 19 S Rio Rapido DrMountain House$615,500Dec 10, 2021
- 3941 W Stoneridge RdTracy$950,000Dec 7, 2021
- 210 S Central AveTracy$580,000Dec 3, 2021
- 277 W Saint Francis AveMountain House$720,000Dec 2, 2021
- 1663 Topiary DrManteca$750,000Dec 1, 2021
- 2467 Redbud WayManteca$625,000Nov 23, 2021
- 2131 Bentley LnTracy$800,000Nov 23, 2021
- 466 S Providence StMountain House$831,111Nov 23, 2021
