Monthly market update · River Islands
November 2026
Historical sales recorded in this issue of Jack’s River Islands newsletter. These are past sales, not current listings.
18recorded sales
Homes sold
Showing all 18 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 17931 Glen Arbor Way | Pulte Group |
| 2 | 2432 Middlebury Dr | Allison James Estates |
| 3 | 17511 Gemini Ct | Hero RE |
| 4 | 1737 Cranbrook Ct | Exp Realty |
| 5 | 3162 Bosworth St | Van Daele Development |
| 6 | 1944 Solano Dr | Real Broker Technologies |
| 7 | 16425 Barnett Ct | Taylor Morrison |
| 8 | 3187 Bosworth St | Van Daele Development |
| 9 | 16417 Barnett Ct | Taylor Morrison |
| 10 | 18511 Maynell Dr | Flat Rate Realty |
| 11 | 16433 Barnett Ct | Taylor Morrison |
| 12 | 16144 Purdy Ct | Kiper Development |
| 13 | 3696 Darnoch Ave | Kiper Development |
| 14 | 17357 Bushwick Ln | Kiper Development |
| 15 | 3576 Darnoch Ave | Kiper Development |
| 16 | 16457 Barnett Ct | Taylor Morrison |
| 17 | 16150 Cartman Ct | Kiper Development |
| 18 | 1648 Locksley Dr | KW Central Valley |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.