Monthly market update · River Islands
September 2026
Historical sales recorded in this issue of Jack’s River Islands newsletter. These are past sales, not current listings.
20recorded sales
Homes sold
Showing all 20 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 2584 Garden Farms Ave | Van Daele Development |
| 2 | 17954 Glen Arbor Way | Pulte Group |
| 3 | 17906 Glen Arbor Way | Pulte Group |
| 4 | 17942 Glen Arbor Way | Pulte Group |
| 5 | 17500 Beachwood Rd | HomeSmart ICare Realty |
| 6 | 2592 Night Bloom Way | Van Daele Development |
| 7 | 3016 Brentridge St | Van Daele Development |
| 8 | 2992 Brentridge St | Van Daele Development |
| 9 | 15853 Maltby Pl | The New Home Company |
| 10 | 577 Lakeside Dr | Barringer IPM |
| 11 | 3187 Scott Edwards Ln | Tri Pointe Homes |
| 12 | 3014 Green Meadow Ln | Van Daele Development |
| 13 | 1784 Water Lily Ct | Exp Realty |
| 14 | 2505 Mulholland Dr | HomeSmart PV |
| 15 | 3562 Bullard Ln | Signature Homes |
| 16 | 16472 Barnett St | Taylor Morrison |
| 17 | 16071 Riverton Ave | Silicon Valley Heights |
| 18 | 16440 Barnett Ct | Taylor Morrison |
| 19 | 3267 Talbot Dr | PMZ |
| 20 | 2705 Enslen Ave | California Property Experts |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.